:Predicted_Sunspot_Numbers_and_Radio_Flux_Low: Predict_low.txt
:Created: 2009 May 01 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on ISES cycle 24 forecast of the 13-month running
# smoothed values reaching a peak of 90 in Aug, 2012.
#
#
# Missing or not applicable data:  -1
#
#         Predicted Sunspot Number And Radio Flux Values
#                     With Expected Ranges
#
#         -----Sunspot Number------  ----10.7 cm Radio Flux----
# YR MO   PREDICTED    HIGH    LOW   PREDICTED    HIGH    LOW
#--------------------------------------------------------------
2008 11         1.9     2.9     0.9       68.1    69.1    67.1
2008 12         2.3     5.3     0.0       68.0    71.0    65.0
2009 01         3.0     8.0     0.0       68.2    73.2    63.2
2009 02         3.9    10.9     0.0       68.4    75.4    61.4
2009 03         5.0    13.0     0.0       68.8    77.8    60.0
2009 04         6.1    15.1     0.0       69.2    80.2    60.0
2009 05         7.3    17.3     0.0       69.8    82.8    60.0
2009 06         8.8    19.8     0.0       70.5    85.5    60.0
2009 07        10.6    22.6     0.0       71.3    88.3    60.0
2009 08        12.6    25.6     0.0       72.3    91.3    60.0
2009 09        14.8    28.8     0.8       73.5    94.5    60.0
2009 10        17.2    32.2     2.2       74.9    96.9    60.0
2009 11        19.0    34.0     4.0       76.1    99.1    60.0
2009 12        21.4    36.4     6.4       78.3   101.3    60.0
2010 01        23.8    38.8     8.8       80.6   103.6    60.0
2010 02        26.4    41.4    11.4       82.9   105.9    60.0
2010 03        29.0    44.0    14.0       85.3   108.3    62.3
2010 04        31.6    46.6    16.6       87.7   110.7    64.7
2010 05        34.3    49.3    19.3       90.2   113.2    67.2
2010 06        37.1    52.1    22.1       92.7   115.7    69.7
2010 07        39.8    54.8    24.8       95.2   118.2    72.2
2010 08        42.5    57.5    27.5       97.8   120.8    74.8
2010 09        45.3    60.3    30.3      100.3   123.3    77.3
2010 10        48.0    63.0    33.0      102.8   125.8    79.8
2010 11        50.7    65.7    35.7      105.2   128.2    82.2
2010 12        53.3    68.3    38.3      107.7   130.7    84.7
2011 01        55.9    70.9    40.9      110.0   133.0    87.0
2011 02        58.5    73.5    43.5      112.4   135.4    89.4
2011 03        60.9    75.9    45.9      114.6   137.6    91.6
2011 04        63.3    78.3    48.3      116.8   139.8    93.8
2011 05        65.7    80.7    50.7      119.0   142.0    96.0
2011 06        67.9    82.9    52.9      121.0   144.0    98.0
2011 07        70.0    85.0    55.0      123.0   146.0   100.0
2011 08        72.1    87.1    57.1      124.9   147.9   101.9
2011 09        74.0    89.0    59.0      126.7   149.7   103.7
2011 10        75.9    90.9    60.9      128.4   151.4   105.4
2011 11        77.6    92.6    62.6      130.0   153.0   107.0
2011 12        79.3    94.3    64.3      131.5   154.5   108.5
2012 01        80.8    95.8    65.8      132.9   155.9   109.9
2012 02        82.2    97.2    67.2      134.1   157.1   111.1
2012 03        83.5    98.5    68.5      135.3   158.3   112.3
2012 04        84.6    99.6    69.6      136.4   159.4   113.4
2012 05        85.7   100.7    70.7      137.4   160.4   114.4
2012 06        86.6   101.6    71.6      138.2   161.2   115.2
2012 07        87.5   102.5    72.5      139.0   162.0   116.0
2012 08        88.2   103.2    73.2      139.6   162.6   116.6
2012 09        88.7   103.7    73.7      140.2   163.2   117.2
2012 10        89.2   104.2    74.2      140.6   163.6   117.6
2012 11        89.6   104.6    74.6      140.9   163.9   117.9
2012 12        89.8   104.8    74.8      141.1   164.1   118.1
2013 01        89.9   104.9    74.9      141.3   164.3   118.3
2013 02        90.0   105.0    75.0      141.3   164.3   118.3
2013 03        89.9   104.9    74.9      141.2   164.2   118.2
2013 04        89.7   104.7    74.7      141.0   164.0   118.0
2013 05        89.4   104.4    74.4      140.7   163.7   117.7
2013 06        89.0   104.0    74.0      140.4   163.4   117.4
2013 07        88.5   103.5    73.5      139.9   162.9   116.9
2013 08        87.9   102.9    72.9      139.4   162.4   116.4
2013 09        87.2   102.2    72.2      138.8   161.8   115.8
2013 10        86.4   101.4    71.4      138.1   161.1   115.1
2013 11        85.6   100.6    70.6      137.3   160.3   114.3
2013 12        84.7    99.7    69.7      136.4   159.4   113.4
2014 01        83.7    98.7    68.7      135.5   158.5   112.5
2014 02        82.6    97.6    67.6      134.5   157.5   111.5
2014 03        81.4    96.4    66.4      133.5   156.5   110.5
2014 04        80.2    95.2    65.2      132.3   155.3   109.3
2014 05        78.9    93.9    63.9      131.2   154.2   108.2
2014 06        77.6    92.6    62.6      129.9   152.9   106.9
2014 07        76.2    91.2    61.2      128.7   151.7   105.7
2014 08        74.8    89.8    59.8      127.4   150.4   104.4
2014 09        73.3    88.3    58.3      126.0   149.0   103.0
2014 10        71.8    86.8    56.8      124.6   147.6   101.6
2014 11        70.2    85.2    55.2      123.2   146.2   100.2
2014 12        68.7    83.7    53.7      121.7   144.7    98.7
2015 01        67.0    82.0    52.0      120.2   143.2    97.2
2015 02        65.4    80.4    50.4      118.7   141.7    95.7
2015 03        63.8    78.8    48.8      117.2   140.2    94.2
2015 04        62.1    77.1    47.1      115.7   138.7    92.7
2015 05        60.4    75.4    45.4      114.1   137.1    91.1
2015 06        58.7    73.7    43.7      112.6   135.6    89.6
2015 07        57.0    72.0    42.0      111.0   134.0    88.0
2015 08        55.3    70.3    40.3      109.5   132.5    86.5
2015 09        53.6    68.6    38.6      107.9   130.9    84.9
2015 10        51.9    66.9    36.9      106.3   129.3    83.3
2015 11        50.2    65.2    35.2      104.8   127.8    81.8
2015 12        48.5    63.5    33.5      103.2   126.2    80.2

